Alta Ski Area and Snowbird Ski Resort have been named the No. 1 ski resort
in the United States by SKIING Magazine for four years running.
Alta Ski Area Mountain Stats
Whatever your ability, Alta Ski Area is for you! Alta Ski Area provides the skiing; private businesses provide the rest, including lodging, dining, helicopter & backcountry tours, massages and church services. Alta Ski Area is located at the top of Little Cottonwood Canyon – beneath towering granite cliffs – with the Town of Alta, Utah surrounding the ski lifts and runs.
Deep powder snow, a wide variety of terrain and spectacular scenery are world renowned characteristics of Alta Ski Area. The best kept secret of Alta. Utah is its great beginner and intermediate terrain. Alta’s wide variety of awesome terrain and snow conditions provide skiing opportunities for every level of skier.
| Alta Ski Area Scheduled Season: | November 15, 2007 - April 13, 2008 (Re-Open April 18, 2008 - April 20, 2008) |
| Alta Ski Area Hours of Operation: | 9:15 a.m. - 4:30 p.m. |
| Alta Base Elevation: | 8,530 ft (2600 m) |
| Alta Top Elevation: | 10,550 ft (3216 m) |
| Alta Vertical Drop: | 2,020 ft (617 m) |
| Alta Ski Area Skiable Acres: | 2,200 acres (890 hectares |
| Alta Ski Area Number of Runs: | 116 |
| Alta, Utah Average Seasonal Snowfall: | 500" |
| Alta Ski Area Lifts: | 2 detachable quad chairs 1 detachable triple chair 1 triple chair 3 double chairs 3 surface tows 1 moving conveyor |
| Alta Ski Area Terrain: | 25% Beginner 40% Intermediate 35% Advanced |
| Alta Ski Area Snowmaking: | Yes |
