Blackjack Ridge Home 2 is nestled at the base of Blackjack Ridge, between Snowbird Ski and Summer Resort and Alta Ski Area. This home has all the amenities you need for a great vacation. It is the essence of luxury, with 4 floors and plenty of social and personal space. You’ll find every comfort here for your family or large ski ski group.
Offering 4,200 sq ft of custom built living and loaded with special features
Five Bedrooms, sleeping up to 16 people
ENTRY LEVEL
Large Entry
Heated Driveway and Entryway
Attached Garage with Ski Storage
Elevator (accesses every floor)
SECOND LEVEL
Guest Bedroom 1: Ten Twin Beds (Bunk Beds)
Guest Bedroom 2: Two Full Beds
Guest Bedroom 3: Two Full Beds with En-Suite Bath
Full Bath
Washer and Dryer
THIRD LEVEL
Large Great Room
Wood Burning Fireplace
Flat Screen TV
Game Table
Open Kitchen
Large Formal Dining Room (seats 12 to 14)
Powder Room
Large Deck
Incredible Views
FOURTH LEVEL
Master Bedroom: King Bed with full bath (soaking tub and steam shower), gas fireplace
Guest Bedroom 4: Two Full Beds
Full Bath
Laundry Room with Washer and Dryer
Outdoor Hot Tub (seats 8)
AMENITIES
Complimentary Internet Access
Satellite TV
Wood provided for wood burning fireplaces
RESORT ACCESS
Resort access to Snowbird is ski-in/ski-out on intermediate to advanced skier-made trails depending on snow and weather conditions from late December to late March. There is a free shuttle to Alta during regular and peak ski seasons. The public UTA bus runs a free loop from Snowbird up the Alta Bypass road and back to Snowbird every 30 minutes while the ski area is open.
ADDITIONAL BEDDING
We have a limited supply of aerobeds available for a fee of $50 each per stay. Please ensure you have made these arrangements at least 10 days prior to your arrival.
Amenities
- Hot Tub Outdoor
- Fireplace Wood
- View Mountain
- Skiing Ski in/out to SB
- Deck or Balcony
- Dishwasher
- Elevator
- Fireplace
- Fishing
- Garage
- Handicap Accessible
- Hot Tub
- Laundry
- Microwave
- Ski In - Ski out
- Skiing
- Stereo
- TV
- VCR
Dates | Nightly |
---|---|
12/14/19 - 12/21/19 | $1,190 |
12/22/19 - 01/05/20 | $1,900 |
01/06/20 - 01/17/20 | $1,550 |
01/18/20 - 01/23/20 | $1,800 |
01/24/20 - 02/03/20 | $1,600 |
02/04/20 - 02/12/20 | $1,495 |
02/13/20 - 02/23/20 | $2,300 |
02/24/20 - 03/28/20 | $1,805 |
03/29/20 - 04/30/20 | $1,200 |
05/01/20 - 07/14/20 | $800 |
07/15/20 - 08/11/20 | $850 |
08/12/20 - 10/19/20 | $800 |
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Featured Amenities
- Ski in/out to SB
- View
- Hot Tub Outdoor